NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, October 15 |
BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, Silver, Light Green |
---|---|---|
Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | |
SAR EU |
See it all, see it clear
The screen keeps going. Enjoy your favorite games, movies and content with the vast, 6.7-inch HD+ display.
*Images simulated for illustrative purposes.**Measured diagonally, the screen size is 6.7″ in the full rectangle and 6.6″ accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout.
key features
-
6.7″ HD+ Display
-
50MP Main Camera
-
Octa core processor
-
5,000mAh(typical) Battery
Polished and patterned
Available in Black, Silver and Light Green, Galaxy A05 comes in a sturdy frame with a linearly patterned backside.
*Color availability may vary by country, region or carrier.
Dual camera, double the fun
Capture the world in different angles
Cherish the photos you take with the powerful 50MP Main camera, the portraits taken with the 2MP Depth camera, and your favorite selfies with the 8MP Front camera.
*Images simulated for illustrative purposes.
Keep on the fun
Equipped with a powerful octa-core, 4GB/6GB of memory and 128GB internal storage, Galaxy A05 offers efficient performance for the task at hand.
*Memory/storage options and availability may vary by country, region or carrier. Available memory/storage capacity is subject to preloaded software.**Image simulated for illustrative purposes.
Power that keeps you going
The 5,000mAh (typical)** battery gives you more time to do what you love—streaming, sharing, gaming and more. And with up to 25W of Super Fast Charging, Galaxy A05 gets back to full power, quickly.
*25W Super Fast Charging charger sold separately.**Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4,900mAh.
Plug-in and save up
Here for when you need it. The 3.5mm earphone jack is a simple solution always ready for a trusty pair.
*Image simulated for illustrative purposes.
Samsung Galaxy Experience
*Image simulated for illustrative purposes. Actual UI may be different.**Available functions may vary depending on the device, country, region, carrier or the version of One UI.***Samsung Galaxy devices shown in the image sold separately