| Brand | Samsung Galaxy |
| Manufacturer | Samsung |
| Colors | Deep Green, Light Blue |
| Series | Samsung Galaxy M series |
| Compatible networks | GSM / HSPA / LTE / 5G |
| First released | March 4, 2022; 10 months ago |
| Predecessor | Samsung Galaxy M22 |
| Related | Samsung Galaxy M13 Samsung Galaxy M33 5G Samsung Galaxy M53 5G |
| Type | Smartphone |
| Form factor | Slate |
| Dimensions | 165.5 mm (6.52 in) H 77 mm (3.0 in) W 8.4 mm (0.33 in) D |
| Mass | 198 g (7.0 oz) |
| Operating system | Android 12 “Sabrina” with One UI 4.1 |
| CPU | Octa-core (2.2 GHz & 1.8 GHz) |
| Memory | 4 GB RAM |
| Storage | 128 GB, eMMC 5.1 |
| Removable storage | microSDXC |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Battery | 5000 mAh |
| Charging | Fast charging |
| Display | 6.6 in (170 mm), TFT 1080 x 2408 pixels, 20:9 aspect ratio (~400 ppi density) |
| Sound | Loudspeaker 3.5mm jack |
| Rear camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) |
| Front camera | 8 MP, f/2.2, (wide) |
| Connectivity | A-GPS, GLONASS, GALILEO, BDS |
| Data inputs | USB Type-C 2.0 |



