DESCRIPTION
Microtek HI-END MPPT Based Solar PCU is designed using latest state-of-the-art Technology for Better Performance and High Reliability.The Solar Sinewave Technology used,enhances the life of the battery and minimum effort has to be put for maintenance. In a solar Hi-End MPPT Based PCU, battery charging is very important during the day. Solar PCU controls the core and selects the charging source accordingly. Comes with a user that selects the energy-saving option to allow the user to choose the priority and save the bill..| KEY FEATURES • High Efficiency Microtek Solar TRUE MPPT PCU are Based on DSP Technology. • Pure DSP Sine Wave Technology. • User Friendly SMart Multicolor LCD Display. • State of The Art & Advanced MPPT Technology Ensure 30% More Energy Genration FOrm Solar PV. • Advance Real Time Clock Technology Ensure Optimum Saving of ElectronicBill. • Smart LCD Displays Total Solar Energy Genration (in KWH). • Provision FOr Setting Critical Parameters of Solar Thru SMart Front Panel. • Smart Logic Built in Software to Maintain Battery Gravity & Enhance Battery Life. • Battery Types Support : Tubular, SMF & Flat Plate. • Remote Monitoring Thru WI-FI/LAN/GPRS (Optional Feature).
| MODEL | PCU MPPT 5KVA / 48V |
| PV Controller Topology | MPPT |
| Rated Capacity | 5KVA |
| Battery Nominal Voltage | 48V |
| Grid Input Voltage Range | NORMAL MODE: 100V~280V |
| UPS MODE: 180V~260V | |
| Maximum Solar Input Power(W) | 5000W |
| Maximum Solar Input Voltage (VOC) | 190Voc |
| MPPT Oeprating Voltage Range (VMP) | 70V~160V |
| No. Of Output Phase | 1Phase |
| Inverter Output Voltage at Nominal DC | 230V+2% |
| Output Frequency | 50Hz+0.5% |
| THD | <3%(at Linear Load) |
| Switching Element (MPPT Charger) | IGBT |
| Peak Charge Controller Efficiency | 98% |
| Output Waveform | Pure Sinewave |
| Transfer Time | NORMAL MODE: Mains to Back-up <40mSec Back-up to Mains <15mSec |
| UPS MODE: Mains to Back-up <12mSec Back-up to Mains <10mSec | |
| LCD Display Parameters | Battery voltage & Current / Mains Voltage & Frequency PV Power, Total Genaration & Today’s Genaration / Load Power, Load Voltage, Current & Frequency (Inv. Mode Only) / Time & Date Battery Charging / Discharging Status / User Setting & Factory Setting. |
| Protection Status Display | Overload, Shrot Circuit, Battery & PV Reverse Polarity Battery Over/Under Voltage, Battery Current Limit, Mains Over / Under Voltage. system Over Temprature & Grid/Load/PV Surge Protection (MOV). |
| Clearance on All Side for Installation | Recommended 1 Feet |
| Operating Temperature / Realative Humidity | 0~50°C / 5%-95% (Non Condensable) |
| Weight (Kgs.) | Net: 52.95Kgs / Gross: 55.55Kgs |
| Dimension (LxWxH) in MM | 448.5x275x611 |

